REPUBLIC OF KENYA
| Telegrams: “DEFENCE” Nairobi | Defence Headquarters |
|---|---|
| Tel No.: +254-20-2721100 | ULINZI House |
| Fax No.: +254-20-2725854 | P O Box 40668 – 00100 |
| NAIROBI, KENYA |
MINISTRY OF DEFENCE
ADVERTISEMENT FOR RECRUITMENT OF GENERAL SERVICE OFFICER (GSO) CADETS, SPECIALIST OFFICERS, GENERAL DUTY RECRUITS, TRADESMEN/WOMEN AND DEFENCE FORCES CONSTABLES INTO THE KENYA DEFENCE FORCES
1. Upcoming Recruitment
The Kenya Defence Forces (KDF) is pleased to announce to the public the upcoming recruitment of General Service Officer (GSO) Cadets (Regular and Graduates), Specialist Officers, General Duty Recruits, Tradesmen/women, and Defence Forces Constables. This recruitment is scheduled to take place in October 2025.
2. Warning
The Kenya Defence Forces recruitment drive is FREE and OPEN to all eligible and qualified candidates. Engaging in BRIBERY or any other form of CORRUPTION with the intent to influence the recruitment process is a CRIMINAL OFFENCE. Any individual found involved in recruitment-related malpractice will be arrested and prosecuted. The public is urged to report any incidents of recruitment malpractice to the nearest Police Station or Military Camp or call the dedicated Hotline numbers: 0726419706 / 0726419709.
3. Prospective Candidates
Prospective candidates willing to join the Kenya Defence Forces MUST meet the following conditions and academic qualifications:
a. General Conditions
(1) Be a Kenyan citizen.
(2) Be a holder of a valid Kenyan National Identity (ID) Card. Additionally, candidates are required to bring their original documents together with four (4) copies of their National ID Card, KRA PIN Certificate, and Academic Certificates.
(3) Be within the following age brackets:
- (a) Between 18 and 26 years for GSO Cadets (Regular and Graduates) and General Duty Recruits.
- (b) Not above 30 years of age for Specialist Officers and Tradesmen/women.
- (c) Not above 39 years of age for Chaplains/Imams. (4) Have no criminal record. (5) Candidates must meet the following minimum physical requirements:
- (a) Minimum Height:
- i. Men 1.60m (5ft 3in).
- ii. Women 1.52m (5ft).
- (b) Minimum Weight:
- i. Men 54.55 kg (120 lb).
- ii. Women 50.00 kg (110 lb).
- (c) Body Mass Index (BMI) MUST be below 30.
- (d) Female candidates must NOT be pregnant at the time of recruitment and during the entire duration of training. (6) Medical. Candidates must be medically fit as per KDF standards. (7) Specialist Officers and Tradesmen/women. Should have a minimum of two (2) years practicing experience in their field of specialization from the date of registration with the relevant regulatory/statutory body in Kenya. (8) The selected potential candidates in every category will undergo final verification at designated KDF training institutions.
b. Minimum Academic Qualifications
(1) General Service Officer (GSO) Cadets – Regular: Must hold a minimum mean grade of B (Plain) in KCSE with C+ (Plus) in English, Mathematics, and one (1) Science subject. The training period for this category will cover three (3) years, leading to a BSc degree in Defence and Security Studies upon completion.
(2) General Service Officer (GSO) Cadet – Graduate: Must hold the minimum requirement to qualify as GSO Cadet – Regular specified in Para 3.b.(1) above and be a Bachelor’s degree holder from a recognized University/Institution in any of the disciplines specified under the vacancies listed in Para 4.b. The training period for this category will be fifteen (15) months.
(3) Specialist Officers: Must hold the minimum requirement to qualify as GSO Cadet – Regular specified in Para 3.b.(1), be a Bachelor’s degree holder from a recognized University/Institution, and be registered with a regulatory/statutory body where applicable in any of the disciplines specified under the vacancies listed in Para 4.c. Exemptions are for Chaplains/Imams who must hold a minimum mean grade of C+ (Plus) in KCSE and meet the qualifications specified in Para 4.c.(1). The training period for Specialist Officers will be six (6) months.
(4) Service Members (General Duty) Recruits: Must hold a minimum mean grade of D (Plain) in KCSE. Candidates who have successfully undergone NYS training and meet the general conditions in Para 3.a will have an added advantage.
(5) Tradesmen/women: Prospective candidates must satisfy the conditions and requirements given below:
- (a) Diploma: A minimum mean grade of C (Plain) in KCSE, a relevant Diploma or above from a recognized institution, and be registered with the relevant statutory bodies, where applicable.
- (b) Certificate: A minimum mean grade of D+ (Plus) in KCSE and either a relevant Certificate with Government Trade Test Grade II or Craft II from a recognized institution.
(6) Constables: Candidates must be a retired KDF Service Member or a retired National Youth Serviceman/woman with the following requirements:
- (a) Retired KDF Service Member: Be between the ages of 30 and 55 years old, possess a Discharge Certificate with a minimum rating of “Good” in conduct, must have served for nine (9) years Color Service, and retired honorably from KDF.
- (b) Retired NYS Serviceman/woman: Be between the ages of 35 and 45 years old, possess a Discharge Certificate with a minimum rating of “Good” in conduct.
4. Vacancies
a. General Service Officer (GSO) Cadets – Regular
b. General Service Officer (GSO) Cadets – Graduates
(1) Disaster Management/Security Studies: Must hold a Bachelor’s degree in Criminology, Disaster Management, Security Studies, Forensics, Peace and Conflict Studies, or related fields.
(2) Engineering: Must hold a Bachelor’s degree in Quantity Survey, Mechanical, Civil/Structural, Aeronautical/Aerospace/Space, Electrical & Electronics, Telecommunications, Marine, Architecture, Mechatronics, Biochemistry, Environmental Science/Engineering, Urban and Regional Planning, Interior design, Nuclear Science, Facility Management, or Construction Project management.
(3) Education: Must hold a B.Ed. Arts (Geography, History, Business studies, Economics, French, or Arabic) or Master’s/Bachelors of Arts degree in Applied Linguistics (French, Arabic, or Chinese Mandarin).
(4) Finance/Business and Human Resource Management: Must hold a Bachelor’s degree in Commerce, Accounting, Finance, Audit, Entrepreneurship, Marketing, Supply Chain Management, Procurement and Contract Management, or Human Resource Management.
(5) Geologist: Must hold a Bachelor’s degree in Geology.
(6) GIS: Must hold a Bachelor’s degree in GIS & Remote Sensing or Geospatial Engineering.
(7) Hospitality/Catering/Food Production: Must hold a Bachelor’s degree in Hospitality Management, Food Production, and/or Catering.
(8) Information and Communications Technology (ICT): Must hold a Bachelor’s degree in Software Engineer/Developer, Hardware Engineer/Developer, Cyber Security, Information Security (Systems), Network Engineering, Artificial Intelligence & Robotics, Information Science, or Applied Statistics.
(9) Strategic Communication: Must hold a Bachelor’s degree in Journalism, Mass Communications, Film Production, or Graphic Design.
(10) Library: Must hold a Bachelor’s degree in Library Studies and Information Science.
(11) Social Work: Must hold a Bachelor’s degree in Community Development.
(12) Sports Management: Must be a holder of a Bachelor’s degree in Sports Science.
c. Specialist Officers
(1) Chaplaincy: Must hold a Bachelor’s degree in Theology or Islamic studies from a recognized institution. Roman Catholic and Protestant Chaplains must be ordained Ministers and recommended by Episcopal Conference and Archbishop respectively. Imams must be recommended by the Chief Kadhi.
(2) Engineers: Must hold a Bachelor’s degree in Nautical Science, Marine/Naval Architecture, Architecture, or Civil/Structural Engineering.
(3) Information and Communications Technology (ICT): Must hold a Bachelor’s degree in Software Engineering or Artificial Intelligence & Robotics.
(4) Strategic Communication: Must hold a Bachelor’s degree in Journalism, Mass Communications, Film Production, or Graphic Design.
(5) Legal: Must hold a Bachelor’s of Law (LL.B) from a recognized University, be an Advocate of the High Court of Kenya, hold a current and valid Practicing Certificate. Certified Public Secretary (CPS) will be an added advantage.
(6) Medical: Must hold a Bachelor’s degree in Dental Surgery, Nursing, or Medicine and Surgery.
(7) Finance Management: Must hold a Bachelor’s degree in Accounting, Finance, Banking, or related fields.
d. Tradesmen/Women
(1) Diploma Holders:
- (a) Band/Music: Must hold a Diploma in Music.
- (b) Catechists/Maalims: Must hold a Diploma in Theology, Catechetical Studies, Religious Studies in Catechists & Pastoral Ministry, Islamic Studies/Sharia, or equivalent.
- (c) Education: Must hold a Diploma in Education or Applied Linguistics (French, Chinese Mandarin, or Arabic). Qualifications in Special Needs Education and Kenya Sign Language are an added advantage.
- (d) Engineering: Must hold a Diploma in Architectural Technology or Architecture, Automotive Engineering or Automotive Technology, Aeronautical Engineering, Aircraft Maintenance Technology or Aeronautical (Airframes & Engines), Technology in Biochemistry, Building Construction, Civil Engineering, Construction Management or Building Technology, Electrical & Instrumentation, Electrical & Electronics, Radar, Radio Technology, Telecommunication, Power, Geomatics Engineering, Geospatial Information Systems, Hydrographic Surveying, Land Survey or Cartography, Marine Engineering Technology (Shipwright), Marine Engineering, Mechanical Engineering (Plant, Crane Operator, or Boiler), Material Science and Technology or Chemical Engineering, Project Management or Project Monitoring and Evaluation, Physical Planning or Urban Planning, Quantity Surveying, Refrigeration & Air Conditioning Technology, Water Engineering, or Environmental Engineering.
- (e) Finance/Business Management: Must hold a Diploma in Accounting, Finance, or Banking-related fields. Qualifications in Certified Public Accounts and being a certified member of ICPAK is an added advantage.
- (f) Information and Communications Technology (ICT): Must hold a Diploma in Ethical Hacking, Forensics, Cyber Security, Computer Tech, Software Development, Web Design, System Audit, or Artificial Intelligence & Robotics.
- (g) Strategic Communication: Must hold a Diploma in Journalism, Mass Communication, Audio Engineering, Media Production, Theatre Production, Film/Video Production, Media Studies, Graphic Design, Public Relations, or Photography.
- (h) Library: Must hold a Diploma in Library & Information Science.
- (i) Medical: Must hold a Diploma in Kenya Registered Clinical Health Nurse (KRCHN), PharmTech, Medical Health Records, Community Oral Health (Dental Therapy), or Physiotherapy.
(2) Artisans (Certificate Holders):
- (a) Automotive Electrician: Must hold a Craft/Certificate in Automotive Electrician.
- (b) Carpentry: Must hold a Craft/Certificate in Carpentry.
- (c) Electrical: Must hold a Craft/Certificate in Electrical & Electronics Engineering.
- (d) Electrical Installation: Must hold a Craft/Certificate in Electrical Installation.
- (e) Plant/Crane Operator: Must hold a Craft/Certificate in Plant Operations.
- (f) Plant Elect/Mech: Must hold a Craft/Certificate in Plant Elect/Mech/Tech.
- (g) Tailors: Must hold a Craft/Certificate in Tailoring.
- (h) Vehicle Mechanics: Must hold a Craft/Certificate in Motor Vehicle Mechanics.
- (i) Welders/Fabricators/Fitters General: Must hold a Craft/Certificate in Welding/Fabrication technology.
- (j) Painting and Decoration: Must hold an artisan certificate in painting and decoration.
- (k) Catering & Accommodation: Must hold a Craft/Certificate in Catering & Accommodation.
- (l) Plumbing: Must hold a Craft/Certificate in Plumbing.
5. Application Process
All interested candidates in the categories specified in Para 4 (General Service Officer Cadets (Regular and Graduates), Specialist Officers, and Tradesmen/women) MUST APPLY ONLINE. Visit: https://recruit.mod.go.ke to submit your application. The deadline for applications is 12th October 2025. Shortlisted candidates will be notified through the print media between 21st and 24th October 2025. NOTE: All applications will be received online.
6. General Duty Recruits and Defence Forces Constables
The KDF Recruiting Teams, consisting of the Kenya Army, the Kenya Air Force, and the Kenya Navy, will recruit General Duty Recruits and Defence Forces Constables at the designated Recruitment Centres according to the itinerary indicated below:
Below is a well-structured and complete table for the recruitment itinerary, categorized by date with four columns: Date, County, Sub-County, and Recruitment Centre. The table is unbroken and includes 10 distinct titles corresponding to each recruitment date from October 13 to October 25, 2025.
Recruitment Itinerary for October 13, 2025
| Date | County | Sub – County | Recruitment Centre |
|---|---|---|---|
| Monday 13 October 2025 | BARINGO | KOLOWA | KOLOWA |
| BUNGOMA | WEBUYE WEST | MATISI | |
| BUSIA | BUSIA | MATAYOS | |
| BUSIA | BUTULA | BUTULA | |
| BUSIA | TESO NORTH | AMAGORO | |
| ELGEYO/MARAKWET | MARAKWET EAST | CHESOI | |
| HOMA BAY | HOMA BAY | HOMABAY | |
| HOMA BAY | RACHUONYO EAST | KADONGO | |
| KAJIADO | KAJIADO WEST | KISAMIS | |
| KAJIADO | LOITOKTOK | LOITOKTOK | |
| KAKAMEGA | MATETE | MATETE | |
| KISII | KISII SOUTH | KERINA | |
| KISUMU | KISUMU WEST | OJOLLA | |
| KITUI | KATULANI | KATULANI | |
| KITUI | TSEIKURU | TSEIKURU | |
| KWALE | SHIMBA HILLS | SHIMBA HILLS | |
| LAIKIPIA | KIRIMA | OL-MORAN | |
| LAMU | LAMU CENTRAL | AMU | |
| MANDERA | KHALALIO | KHALALIO | |
| MARSABIT | DUKANA | DUKANA | |
| MARSABIT | MARSABIT CENTRAL | MARSABIT | |
| MERU | IGEMBE SOUTH | MAUA | |
| MERU | MERU CENTRAL | GATIMBI | |
| MIGORI | NYATIKE WEST | SORI | |
| MOMBASA | CHANGAMWE | CHANGAMWE | |
| MURANG’A | GATANGA | GATANGA | |
| MURANG’A | MATHIOYA | KIRIA-INI | |
| NAIROBI CITY | DAGORETTI NORTH | JAMHURI GROUNDS | |
| DAGORETTI SOUTH | |||
| KIBRA | |||
| LANG’ATA | |||
| WESTLANDS | |||
| EMBAKASI NORTH | KASARANI MISC | ||
| KASARANI | |||
| MATHARE | |||
| NJIRU | |||
| ROYSAMBU | |||
| RUARAKA | |||
| EMBAKASI CENTRAL | NYAYO STADIUM | ||
| EMBAKASI EAST | |||
| EMBAKASI SOUTH | |||
| EMBAKASI WEST | |||
| KAMUKUNJI | |||
| MAKADARA | |||
| STAREHE | |||
| NAKURU | NAKURU EAST | NAKURU | |
| NYAMIRA | MASABA NORTH | KEROKA | |
| NYANDARUA | SOUTH KINANGOP | NJABINI | |
| TANA RIVER | BANGALE | MADOGO | |
| TANA RIVER | GALLEDYERTU | WAYU | |
| TANA RIVER | TANA NORTH | BURA TANA | |
| TURKANA | TURKANA CENTRAL | LODWAR | |
| TURKANA | TURKANA SOUTH | LOKICHAR | |
| WAJIR | WAJIR EAST | WAJIR | |
| WEST POKOT | WEST POKOT | KAPENGURIA |
Recruitment Itinerary for October 14, 2025
| Date | County | Sub – County | Recruitment Centre |
|---|---|---|---|
| Tuesday 14 October 2025 | BARINGO | TIATY WEST | CHEMOLINGOT |
| BUNGOMA | BUMULA | BUMULA | |
| BUNGOMA | BUNGOMA SOUTH | BUNGOMA | |
| BUNGOMA | WEBUYE EAST | WEBUYE | |
| BUSIA | TESO SOUTH | BUSIA | |
| ELGEYO/MARAKWET | MARAKWET WEST | KAPSOWAR | |
| GARISSA | GARISSA | GARISSA | |
| HOMA BAY | SUBA CENTRAL | SINDO | |
| KAJIADO | KAJIADO NORTH | NGONG | |
| KAJIADO | MASHURU | MASHURU | |
| KERICHO | SIGOWET | CHEPKEMEL | |
| KIAMBU | KIAMBAA | KARURI | |
| KILIFI | KALOLENI | KALOLENI | |
| KISII | MARANI | MARANI | |
| KISUMU | SEME | KOMBEWA | |
| KITUI | KITUI CENTRAL | KITUI | |
| KITUI | KYUSO | KYUSO | |
| KITUI | MWINGI EAST | MATHUKI | |
| KWALE | MATUGA | KWALE | |
| LAIKIPIA | NYAHURURU | NYAHURURU | |
| LAMU | LAMU WEST | MPEKETONI | |
| MANDERA | MANDERA EAST | MANDERA | |
| MARSABIT | MARSABIT SOUTH/LAISAMIS | LAISAMIS | |
| MARSABIT | NORTH HORR | NORTH HORR | |
| MERU | IGEMBE CENTRAL | KANGETA | |
| MERU | IGOJI | IGOJI | |
| MIGORI | NYATIKE SOUTH | MUHURU BAY | |
| MURANG’A | MURANG’A SOUTH | KENOL | |
| NAKURU | NAKURU NORTH | BAHATI | |
| NAKURU | NAKURU WEST | KAPKURES | |
| NAROK | NAROK EAST | NAIREGEA ENKARE | |
| NYAMIRA | MANGA | MANGA | |
| NYANDARUA | NORTH KINANGOP | ENGINEER | |
| NYERI | TETU | WAMAGANA | |
| TANA RIVER | TANA RIVER | HOLA | |
| TURKANA | KIBISH | KIBISH | |
| VIHIGA | LUANDA | LUANDA | |
| WAJIR | WAJIR NORTH | BUTE | |
| WEST POKOT | KIPKOMO | CHEPARERIA | |
| WEST POKOT | POKOT NORTH | ALALE |
Recruitment Itinerary for October 15, 2025
| Date | County | Sub – County | Recruitment Centre |
|---|---|---|---|
| Wednesday 15 October 2025 | BARINGO | MUKUTANI | MUKUTANI |
| BUNGOMA | KIMAETI | KIMAETI | |
| BUNGOMA | TONGAREN | TONGAREN | |
| BUSIA | TESO CENTRAL | AMUKURA | |
| GARISSA | DADAAB | DADAAB | |
| HOMA BAY | SUBA SOUTH | MAGUNGA | |
| ISIOLO | MERTI | MERTI | |
| KAJIADO | ELANGATA WUAS | MAILI 46 | |
| KAJIADO | KAJIADO CENTRAL | KAJIADO | |
| KAKAMEGA | KAKAMEGA CENTRAL | KAKAMEGA | |
| KERICHO | BELGUT | SOSIOT | |
| KIAMBU | NDEIYA | NDERU | |
| KILIFI | RABAI | RABAI | |
| KISII | NYAMACHE | NYAMACHE | |
| KITUI | LOWER YATTA | KYUSYANI | |
| KITUI | MIGWANI/MWINGI WEST | MIGWANI | |
| KITUI | THAGICHU | NTHANGANI | |
| KWALE | KINANGO | KINANGO | |
| LAMU | LAMU EAST | FAZA | |
| MANDERA | KILIWEHIRI | KILIWEHIRI | |
| MARSABIT | LOIYANGALANI | LOYANGALANI | |
| MERU | MUTUATI | MUTUATI | |
| MERU | NKUENE-MITUNGUU | NKUBU | |
| MIGORI | NYATIKE NORTH | MACALDER | |
| MURANG’A | KANDARA | KANDARA | |
| NAKURU | NJORO | NJORO | |
| NAKURU | SUBUKIA | SUBUKIA | |
| NAROK | NAROK CENTRAL | NAROK |
Recruitment Itinerary for October 16, 2025
| Date | County | Sub – County | Recruitment Centre |
|---|---|---|---|
| Thursday 16 October 2025 | BARINGO | BARINGO NORTH | KABARTONJO |
| BUNGOMA | KOPSIRO | KOPSIRO | |
| BUSIA | NAMBALE | NAMBALE | |
| GARISSA | BURA EAST | BURA | |
| GARISSA | LIBOI | LIBOI | |
| HOMA BAY | MBITA | MBITA | |
| ISIOLO | ISIOLO | ISIOLO | |
| KAJIADO | OLOILILAI | NGATATOEK | |
| KAKAMEGA | KHWISERO | KHWISERO | |
| KAKAMEGA | LUGARI | LUMAKANDA | |
| KERICHO | KERICHO EAST | KERICHO | |
| KIAMBU | GITHUNGURI | GITHUNGURI | |
| KIAMBU | LIMURU | LIMURU | |
| KILIFI | MAGARINI | MARAFA | |
| KISII | ETAGO | ETAGO | |
| KITUI | MUMONI | KATSE | |
| KITUI | MWINGI CENTRAL | MWINGI | |
| KWALE | MSAMBWENI | MSAMBWENI | |
| KWALE | SAMBURU | SAMBURU | |
| MACHAKOS | MACHAKOS | MACHAKOS | |
| MAKUENI | MBOONI EAST | MBUMBUNI | |
| MANDERA | BANISA | BANISA | |
| MARSABIT | MARSABIT NORTH/CHALBI | MAIKONA | |
| MERU | ABOGETA | KANYAKINE | |
| MERU | IMENTI NORTH | MERU TOWN | |
| MIGORI | MABERA | MABERA | |
| MURANG’A | KIGUMO | KIGUMO | |
| NAKURU | KURESOI SOUTH | KERINGET | |
| NAROK | NAROK SOUTH | OLOLULUNG’A | |
| NYAMIRA | NYAMIRA SOUTH | NYAMIRA | |
| NYANDARUA | GATHANJI | NGANO | |
| NYANDARUA | WANJOHI | WANJOHI | |
| NYERI | MUKURWE-INI | MUKURWE-INI | |
| SIAYA | RARIEDA | MADIANY | |
| TRANS NZOIA | KWANZA | KWANZA | |
| TURKANA | TURKANA WEST | KAKUMA | |
| UASIN GISHU | ELDORET WEST/TURBO | ELDORET | |
| VIHIGA | VIHIGA | MBALE | |
| WAJIR | BUNA | BUNA | |
| WEST POKOT | KACHELIBA | KACHELIBA |
Recruitment Itinerary for October 17, 2025
| Date | County | Sub – County | Recruitment Centre |
|---|---|---|---|
| Friday 17 October 2025 | BARINGO | BARINGO CENTRAL | KABARNET |
| BUNGOMA | CHEPTAIS | CHEPTAIS | |
| BUSIA | BUNYALA | BUDALANGI | |
| EMBU | EMBU EAST | RUNYENJES | |
| GARISSA | FAFI | ALINJUGUR | |
| HOMA BAY | SUBA WEST | SENA | |
| ISIOLO | GARBATULLA | GARBATULLA | |
| KAJIADO | ISINYA | ISINYA | |
| KAKAMEGA | KABRAS WEST | SHIKUTSE | |
| KAKAMEGA | NAVAKHOLO | NAVAKHOLO | |
| KIAMBU | GITHURAI | GITHURAI | |
| KIAMBU | LARI | LARI | |
| KILIFI | MALINDI | MALINDI | |
| KISII | GUCHA SOUTH | NYAMARAMBE | |
| KISUMU | KISUMU CENTRAL | KISUMU | |
| KISUMU | MUHORONI | CHEMELIL | |
| KITUI | MUTITU | ZOMBE | |
| KWALE | LUNGALUNGA | LUNGALUNGA | |
| MACHAKOS | KALAMA | KYANGALA | |
| MAKUENI | KILUNGU | NUNGUNI | |
| MANDERA | KOTULO | KOTULO | |
| MANDERA | MANDERA WEST | TAKABA | |
| MERU | TIGANIA CENTRAL | MIKINDURI | |
| MIGORI | URIRI | URIRI | |
| MURANG’A | KANGEMA | KANGEMA | |
| NAKURU | KURESOI NORTH | SIRIKWA | |
| NAROK | NAROK AMALO | SOGOO | |
| NYAMIRA | NYAMIRA NORTH | EKERENYO | |
| NYANDARUA | ABERDARE | SHAMATA | |
| NYANDARUA | MIRANGINE | MIRANGINE | |
| NYERI | MATHIRA EAST | KARATINA | |
| SAMBURU | SAMBURU NORTH | BARAGOI | |
| SIAYA | GEM WAGAI | WAGAI | |
| TAITA TAVETA | VOI | VOI | |
| THARAKA-NITHI | MAARA | CHOGORIA | |
| TRANS-NZOIA | TRANS-NZOIA WEST | KITALE | |
| TURKANA | LOKICHOGGIO | LOKICHOGGIO | |
| UASIN GISHU | AINABKOI/ELDORET EAST | KAPSOYA | |
| WAJIR | DIFF | DIFF | |
| WAJIR | ELDAS | ELDAS |
Recruitment Itinerary for October 21, 2025
| Date | County | Sub – County | Recruitment Centre |
|---|---|---|---|
| Tuesday 21 October 2025 | BUNGOMA | BUNGOMA WEST | SIRISIA |
| BUSIA | SAMIA | FUNYULA | |
| ELGEYO/MARAKWET | KERIO VALLEY | CHESONGOCH | |
| EMBU | EMBU WEST | EMBU | |
| GARISSA | BALAMBALA | BALAMBALA | |
| GARISSA | LAGDERA | MODOGASHE | |
| HOMA BAY | NDHIWA | NDHIWA | |
| KAKAMEGA | KABRAS EAST | MALAVA | |
| KAKAMEGA | KAKAMEGA EAST | SHINYALU | |
| KERICHO | BURETI | LITEIN | |
| KIAMBU | GATUNDU SOUTH | GATUNDU | |
| KIAMBU | RUIRU | RUIRU | |
| KILIFI | CHONYI | MWEMBEKATI | |
| KISII | KENYENYA | KENYENYA | |
| KISUMU | KISUMU EAST | KIBOS | |
| KITUI | MUTITU NORTH | MUTITU NDOOA | |
| MACHAKOS | ATHI RIVER | ATHI RIVER | |
| MAKUENI | MAKUENI | WOTE | |
| MAKUENI | MUKAA | YOANI | |
| MANDERA | DANDU | DANDU | |
| MANDERA | MANDERA CENTRAL | ELWAK | |
| MERU | TIGANIA EAST | MURIRI | |
| MIGORI | SUNA WEST | PINYOIYE | |
| MOMBASA | MOMBASA | MOMBASA | |
| MURANG’A | MURANG’A EAST | MURANG’A | |
| NAKURU | MOLO | MOLO | |
| NANDI | NANDI NORTH | KABIYET | |
| NAROK | NAROK WEST | NG’OSUANI | |
| NYANDARUA | NYANDARUA CENTRAL | OL KALOU | |
| NYANDARUA | NYANDARUA NORTH | NDARAGUA | |
| NYERI | MATHIRA WEST | KAIYABA | |
| SAMBURU | SAMBURU CENTRAL | MARALAL | |
| SIAYA | GEM YALA | YALA | |
| TAITA TAVETA | TAVETA | TAVETA | |
| THARAKA-NITHI | CHUKA NORTH | CHUKA | |
| THARAKA-NITHI | IGAMBANG’OMBE | KATHWANA | |
| TRANS NZOIA | SABOTI | SABOTI ASSISTANT COUNTY COMMISSIONER’S COMPOUND | |
| TURKANA | LOIMA | LOROGUM | |
| UASIN GISHU | SOY | ZIWA | |
| WAJIR | WAJIR WEST | GRIFTU |
Recruitment Itinerary for October 22, 2025
| Date | County | Sub – County | Recruitment Centre |
|---|---|---|---|
| Wednesday 22 October 2025 | BARINGO | KOIBATEK | ELDAMA RAVINE |
| BARINGO | MARIGAT | MARIGAT | |
| BOMET | CHEPALUNGU | SIGOR | |
| BOMET | KONOIN | MOGOGOSIEK | |
| BUNGOMA | BUNGOMA CENTRAL | CHWELE | |
| ELGEYO/MARAKWET | KEIYO NORTH | ITEN | |
| EMBU | EMBU NORTH | MANYATTA | |
| GARISSA | SHANTABAQ | SHANT ABAQ | |
| HOMA BAY | RACHUONYO WEST | GOT OYARO | |
| HOMA BAY | RANGWE | RANGWE | |
| ISIOLO | CHERAB | MALKAGALLA | |
| KAKAMEGA | KAKAMEGA SOUTH | MALINYA | |
| KAKAMEGA | MUMIAS WEST | MUMIAS | |
| KIAMBU | GATUNDU NORTH | KAMWANGI | |
| KIAMBU | THIKA WEST | THIKA | |
| KILIFI | GANZE | GANZE | |
| KIRINYAGA | MWEA EAST | WANGURU | |
| KISII | MASABA SOUTH | MASABA | |
| KITUI | KITUI WEST | KABATI | |
| LAIKIPIA | LAIKIPIA CENTRAL | LAMURIA | |
| MACHAKOS | KATHIANI | KATHIANI | |
| MAKUENI | MBOONI WEST | KIKIMA |
Recruitment Itinerary for October 23, 2025
| Date | County | Sub – County | Recruitment Centre |
|---|---|---|---|
| Thursday 23 October 2025 | BARINGO | BARINGO WEST | BARWESSA |
| BOMET | SOTIK | SOTIK | |
| BUNGOMA | MT ELGON | KAPSOKWONY | |
| GARISSA | BOTHAI | BOTHAI | |
| HOMA BAY | RACHUONYO NORTH | KENDU BAY | |
| HOMA BAY | RACHUONYO SOUTH | KOSELE | |
| KAKAMEGA | MATUNGU | MATUNGU | |
| KERICHO | LONDIANI | LONDIANI | |
| KIAMBU | THIKA EAST | KILIMAMBOGO | |
| KILIFI | KAUMA | JARIBUNI | |
| KIRINYAGA | KIRINYAGA EAST | KIANYAGO | |
| KIRINYAGA | MWEA WEST | KANDONGU | |
| KISII | GUCHA | OGEMBO | |
| KISUMU | KADIBO | RABUOR | |
| KITUI | MATINYANI | MATINYANI | |
| LAIKIPIA | LAIKIPIA EAST | NANYUKI | |
| LAIKIPIA | LAIKIPIA NORTH | DOLDOL | |
| MACHAKOS | KANGUNDO | KANGUNDO | |
| MAKUENI | KATHONZWENI | KATHONZWENI | |
| MAKUENI | MAKINDU | MAKINDU | |
| MANDERA | MANDERA NORTH | RHAMU | |
| MARSABIT | MOYALE | MOYALE | |
| MERU | IGEMBE NORTH | LAARE | |
| MIGORI | NTIMARU | NTIMARU | |
| MOMBASA | JOMVU | MIKINDANI | |
| MURANG’A | ITHANGA/KAKUZI | KAGUKU | |
| NAKURU | NAIVASHA | NAIVASHA | |
| NANDI | NANDI EAST | NANDI HILLS | |
| NAROK | TRANSMARA EAST | EMURUA DIKIRR | |
| NYERI | KIENI EAST | CHAKA | |
| SIAYA | USIGU | USIGU | |
| TAITA TAVETA | TAITA | WUNDANYI | |
| THARAKA-NITHI | MUTHAMBI | MARIMA | |
| THARAKA-NITHI | THARAKA NORTH | GATUNGA | |
| TRANS NZOIA | TRANS-NZOIA EAST | KACHIBORA | |
| TURKANA | AROO | KAINUK | |
| UASIN GISHU | ELDORET SOUTH/WARENG/OUTSPAN | KAPSERET | |
| VIHIGA | HAMISI | HAMISI | |
| WAJIR | HABASWEIN | HABASWEIN | |
| WAJIR | KHOROF HARAR | KHOROF HARAR |
Recruitment Itinerary for October 24, 2025
| Date | County | Sub – County | Recruitment Centre |
|---|---|---|---|
| Friday 24 October 2025 | BARINGO | MOGOTIO | MOGOTIO |
| BOMET | BOMET CENTRAL | BOMET | |
| BUNGOMA | KIMILILI | KIMILILI | |
| ELGEYO/MARAKWET | KEIYO SOUTH | CHEPKORIO | |
| EMBU | MBEERE NORTH | SIAKAGO | |
| EMBU | MWEA | KARABA | |
| GARISSA | HULUGHO | HULUGHO | |
| KAKAMEGA | BUTERE | BUTERE | |
| KERICHO | KIPKELION | KIPKELION | |
| KIAMBU | JUJA | JUJA | |
| KIAMBU | KABETE | WANGIGE | |
| KILIFI | KILIFI NORTH | KILIFI | |
| KIRINYAGA | KIRINYAGA WEST | BARICHO | |
| KISII | SAMETA | ITUBE | |
| KISUMU | NYAKACH | PAP ONDITI | |
| KISUMU | NYANDO | AWASI | |
| KITUI | IKUTHA | IKUTHA | |
| KITUI | NZAMBANI | CHULUNI | |
